Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.4" / 44.3cm | 42.5" / 108cm |
38 | 18.1" / 46cm | 44.1" / 112cm |
40 | 18.8" / 47.8cm | 45.7" / 116cm |
42 | 19.7" / 50cm | 47.6" / 121cm |
44 | 20.3" / 51.5cm | 49.2" / 125cm |
46 | 20.9" / 53cm | 51.2" / 130cm |
Size | Length | Sleeve |
36 | 23.8" / 60.5cm | 24" / 61cm |
38 | 24.4" / 62cm | 24.6" / 62.5cm |
40 | 25.2" / 64cm | 25" / 63.5cm |
42 | 26" / 66cm | 25.6" / 65cm |
44 | 26.6" / 67.5cm | 25.9" / 65.8cm |
46 | 27.2" / 69cm | 26.4" / 67cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **